Product Catalog
Type | Output | Poles | RPM | Series | |
kW | |||||
HE31 63M2-2 | 0.25 | 2 | 3000 | Three Phase Electric Motors - Aluminum Frame | |
HE31 132S2-2 | 7.5 | 2 | 3000 | Three Phase Electric Motors - Aluminum Frame | |
HE31 132S1-2 | 5.5 | 2 | 3000 | Three Phase Electric Motors - Aluminum Frame | |
HE31 112M-2 | 4 | 2 | 3000 | Three Phase Electric Motors - Aluminum Frame | |
HE31 100L-2 | 3 | 2 | 3000 | Three Phase Electric Motors - Aluminum Frame | |
HE31 90L-2 | 2.2 | 2 | 3000 | Three Phase Electric Motors - Aluminum Frame | |
HE31 80M2-2 | 1.1 | 2 | 3000 | Three Phase Electric Motors - Aluminum Frame | |
HE31 90S-2 | 1.5 | 2 | 3000 | Three Phase Electric Motors - Aluminum Frame | |
HE31 63M1-2 | 0.18 | 2 | 3000 | Three Phase Electric Motors - Aluminum Frame | |
HE31 56M2-2 | 0.12 | 2 | 3000 | Three Phase Electric Motors - Aluminum Frame | |
* References applied only in the UK |