Product Catalog
Type | Output | Poles | RPM | Series | |
kW | |||||
HE31 90L-2 | 2.2 | 2 | 3000 | Three Phase Electric Motors - Aluminum Frame | |
HE31 90S-2 | 1.5 | 2 | 3000 | Three Phase Electric Motors - Aluminum Frame | |
HE31 90L-4 | 1.5 | 4 | 1500 | Three Phase Electric Motors - Aluminum Frame | |
HE31 90S-4 | 1.1 | 4 | 1500 | Three Phase Electric Motors - Aluminum Frame | |
HE31 90L-6 | 1.1 | 6 | 1000 | Three Phase Electric Motors - Aluminum Frame | |
HE31 90S-6 | 0.75 | 6 | 1000 | Three Phase Electric Motors - Aluminum Frame | |
HE31 90S-8 | 0.37 | 8 | 750 | Three Phase Electric Motors - Aluminum Frame | |
HE31 90L-8 | 0.55 | 8 | 750 | Three Phase Electric Motors - Aluminum Frame | |
* References applied only in the UK |