Product Catalog
Type | Output | Poles | RPM | Series | |
kW | |||||
BFF31 71 M1 2 / 4 | 0.3/0.22 | 2/4 | 3000/1500 | Three Phase Electric Motors - Aluminum Frame | |
BFF31 71 M2 2 / 4 | 0.45/0.3 | 2/4 | 3000/1500 | Three Phase Electric Motors - Aluminum Frame | |
BFF31 80 M1 2 / 4 | 0.55/0.45 | 2/4 | 3000/1500 | Three Phase Electric Motors - Aluminum Frame | |
BFF31 80 M2 2 / 4 | 0.75/0.6 | 2/4 | 3000/1500 | Three Phase Electric Motors - Aluminum Frame | |
BFF31 90 S1 2 / 4 | 1.25/0.95 | 2/4 | 3000/1500 | Three Phase Electric Motors - Aluminum Frame | |
BFF31 90 L1 2 / 4 | 1.7/1.32 | 2/4 | 3000/1500 | Three Phase Electric Motors - Aluminum Frame | |
BFF31 100 L1 2 / 4 | 2.4/1.84 | 2/4 | 3000/1500 | Three Phase Electric Motors - Aluminum Frame | |
BFF31 100 L2 2 / 4 | 3.3/2.6 | 2/4 | 3000/1500 | Three Phase Electric Motors - Aluminum Frame | |
BFF31 112 M1 2 / 4 | 4.5/4 | 2/4 | 3000/1500 | Three Phase Electric Motors - Aluminum Frame | |
BFF31 132 S1 2 / 4 | 6/5 | 2/4 | 3000/1500 | Three Phase Electric Motors - Aluminum Frame | |
* References applied only in the UK |