Product Catalog
Type | Output | Poles | RPM | Series | |
kW | |||||
BF31D 63 M1 4 | 0.12 | 4 | 1500 | Single Phase Electric Motors | |
BF31D 63 M2 4 | 0.18 | 4 | 1500 | Single Phase Electric Motors | |
BF31D 71 M1 4 | 0.25 | 4 | 1500 | Single Phase Electric Motors | |
BF31D 71 M2 4 | 0.37 | 4 | 1500 | Single Phase Electric Motors | |
BF31D 80 M1 4 | 0.55 | 4 | 1500 | Single Phase Electric Motors | |
BF31D 80 M2 4 | 0.75 | 4 | 1500 | Single Phase Electric Motors | |
BF31D 90 S 4 | 1.1 | 4 | 1500 | Single Phase Electric Motors | |
BF31D 90 L 4 | 1.5 | 4 | 1500 | Single Phase Electric Motors | |
BF31D 100 L1 4 | 2.2 | 4 | 1500 | Single Phase Electric Motors | |
BF31D 100 L2 4 | 3 | 4 | 1500 | Single Phase Electric Motors | |
* References applied only in the UK |