Product Catalog
Type | Output | Poles | RPM | Series | |
kW | |||||
BF31C 80 M2 2 | 1.1 | 2 | 3600 | Single Phase Electric Motors | |
BF31C 56 M1 2 | 0.09 | 2 | 3000 | Single Phase Electric Motors | |
BF31C 56 M2 2 | 0.12 | 2 | 3000 | Single Phase Electric Motors | |
BF31C 63 M1 2 | 0.18 | 2 | 3000 | Single Phase Electric Motors | |
BF31C 63 M1 2 | 0.25 | 2 | 3000 | Single Phase Electric Motors | |
BF31C 71 M1 2 | 0.37 | 2 | 3000 | Single Phase Electric Motors | |
BF31C 71 M2 2 | 0.55 | 2 | 3000 | Single Phase Electric Motors | |
BF31C 80 M1 2 | 0.75 | 2 | 3000 | Single Phase Electric Motors | |
BF31C 80 M2 2 | 1.1 | 2 | 3000 | Single Phase Electric Motors | |
BF31C 90 S 2 | 1.5 | 2 | 3000 | Single Phase Electric Motors | |
* References applied only in the UK |