Product Catalog
Type | Output | Poles | RPM | Series | |
kW | |||||
BF31 80M3-4 | 1.1 | 4 | 1500 | Three Phase Electric Motors - Aluminum Frame | |
BF31 80M1-4 | 0.55 | 4 | 1500 | Three Phase Electric Motors - Aluminum Frame | |
BF31 80M1-6 | 0.37 | 6 | 1000 | Three Phase Electric Motors - Aluminum Frame | |
BF31 80M2-6 | 0.55 | 6 | 1000 | Three Phase Electric Motors - Aluminum Frame | |
BF31 80M3-6 | 0.75 | 6 | 1000 | Three Phase Electric Motors - Aluminum Frame | |
BF31 80M1-8 | 0.18 | 8 | 750 | Three Phase Electric Motors - Aluminum Frame | |
BF31 80M2-8 | 0.25 | 8 | 750 | Three Phase Electric Motors - Aluminum Frame | |
* References applied only in the UK |