Product Catalog
Type | Output | Poles | RPM | Series | |
kW | |||||
BF31 90S-8 | 0.37 | 8 | 750 | Three Phase Electric Motors - Aluminum Frame | |
HE31 90S-2 | 1.5 | 2 | 3000 | Three Phase Electric Motors - Aluminum Frame | |
HE31 90S-4 | 1.1 | 4 | 1500 | Three Phase Electric Motors - Aluminum Frame | |
HE31 90S-6 | 0.75 | 6 | 1000 | Three Phase Electric Motors - Aluminum Frame | |
HE31 90S-8 | 0.37 | 8 | 750 | Three Phase Electric Motors - Aluminum Frame | |
ASA 90S-2 Ex d 2GD IIC T4 | 1.5 | 2 | 3000 | ATEX Motors | |
UM2A 90S-2 | 1.5 | 2 | 3000 | Three Phase Electric Motors - Aluminum Frame | |
BF31C 90S 4 | 1.1 | 4 | 1800 | Single Phase Electric Motors | |
ASA 90S-4 Ex d 2GD IIC T4 | 1.1 | 4 | 1500 | ATEX Motors | |
UM2A 90S-4 | 1.1 | 4 | 1500 | Three Phase Electric Motors - Aluminum Frame | |
* References applied only in the UK |