Product Catalog
Type | Output | Poles | RPM | Series | |
kW | |||||
PE31 80 M 4 IE3 | 0.75 | 4 | 1500 | - | |
PE31 90 S 4 IE3 | 1.1 | 4 | 1500 | - | |
PE31 90 L 4 IE3 | 1.5 | 4 | 1500 | - | |
PE31 100 L1 4 IE3 | 2.2 | 4 | 1500 | - | |
PE31 100 L2 4 IE3 | 3 | 4 | 1500 | - | |
PE31 112 M 4 IE3 | 4 | 4 | 1500 | - | |
PE31 132 S 4 IE3 | 5.5 | 4 | 1500 | - | |
PE31 132 M 4 IE3 | 7.5 | 4 | 1500 | - | |
PE31 90 S 6 IE3 | 0.75 | 6 | 1000 | - | |
PE31 90 L 6 IE3 | 1.1 | 6 | 1000 | - | |
* References applied only in the UK |