Product Catalog
| Type | Output | Poles | RPM | Series | |
| kW | |||||
| BF31 160 L 4 / 8 | 10 / 7 | 4/8 | 1500/750 | Three Phase Electric Motors - Aluminum Frame | |
| BF31 71 M1 4 / 8 | 0.25 / 0.03 | 4/8 | 1500/750 | Three Phase Electric Motors - Aluminum Frame | |
| BF31 71 M2 4 / 8 | 0.33 / 0.04 | 4/8 | 1500/750 | Three Phase Electric Motors - Aluminum Frame | |
| BF31 80 M1 4 / 8 | 0.55 / 0.09 | 4/8 | 1500/750 | Three Phase Electric Motors - Aluminum Frame | |
| BF31 80 M1 4 / 8 | 0.75 / 0.12 | 4/8 | 1500/750 | Three Phase Electric Motors - Aluminum Frame | |
| BF31 90 S1 4 / 8 | 1.1 / 0.18 | 4/8 | 1500/750 | Three Phase Electric Motors - Aluminum Frame | |
| BF31 90 L1 4 / 8 | 1.5 / 0.25 | 4/8 | 1500/750 | Three Phase Electric Motors - Aluminum Frame | |
| BF31 100 L1 4 / 8 | 2.2 / 0.37 | 4/8 | 1500/750 | Three Phase Electric Motors - Aluminum Frame | |
| BF31 100 L2 4 / 8 | 3 / 0.55 | 4/8 | 1500/750 | Three Phase Electric Motors - Aluminum Frame | |
| BF31 112 M1 4 / 8 | 4 / 0.75 | 4/8 | 1500/750 | Three Phase Electric Motors - Aluminum Frame | |
* References applied only in the UK | |||||
