Product Catalog
| Type | Output | Poles | RPM | Series | |
| kW | |||||
| HE30 280 M-4 IE2 | 90 | 4 | 1500 | Three Phase Electric Motors - Cast Iron Frame | |
| HE30 315S-4 IE2 | 110 | 4 | 1500 | Three Phase Electric Motors - Cast Iron Frame | |
| HE30 315M-4 IE2 | 132 | 4 | 1500 | Three Phase Electric Motors - Cast Iron Frame | |
| HE30 315L-4 IE2 | 160 | 4 | 1500 | Three Phase Electric Motors - Cast Iron Frame | |
| HE30 315L-4 IE2 | 200 | 4 | 1500 | Three Phase Electric Motors - Cast Iron Frame | |
| HE30 355M-4 IE2 | 250 | 4 | 1500 | Three Phase Electric Motors - Cast Iron Frame | |
| HE30 355L-4 IE2 | 315 | 4 | 1500 | Three Phase Electric Motors - Cast Iron Frame | |
| HE30 90 S1 6 IE2 | 0.75 | 6 | 1000 | Three Phase Electric Motors - Cast Iron Frame | |
| HE30 90 L1 6 IE2 | 1.1 | 6 | 1000 | Three Phase Electric Motors - Cast Iron Frame | |
| HE30 100 L1 6 IE2 | 1.5 | 6 | 1000 | Three Phase Electric Motors - Cast Iron Frame | |
* References applied only in the UK | |||||
