Product Catalog
| Type | Output | Poles | RPM | Series | |
| kW | |||||
| BF31 71 M2 4 / 6 | 0.22 / 0.15 | 4/6 | 1500/1000 | Three Phase Electric Motors - Aluminum Frame | |
| BF31 80 M2 4 / 6 | 0.45 / 0.3 | 4/6 | 1500/1000 | Three Phase Electric Motors - Aluminum Frame | |
| BF31 90 S1 4 / 6 | 0.66 / 0.45 | 4/6 | 1500/1000 | Three Phase Electric Motors - Aluminum Frame | |
| BF31 90 L1 4 / 6 | 0.88 / 0.6 | 4/6 | 1500/1000 | Three Phase Electric Motors - Aluminum Frame | |
| BF31 100 L1 4 / 6 | 1.32 / 0.88 | 4/6 | 1500/1000 | Three Phase Electric Motors - Aluminum Frame | |
| BF31 100 L2 4 / 6 | 1.76 / 1.2 | 4/6 | 1500/1000 | Three Phase Electric Motors - Aluminum Frame | |
| BF31 112 M1 4 / 6 | 2.2 / 1.5 | 4/6 | 1500/1000 | Three Phase Electric Motors - Aluminum Frame | |
| BF31 132 S1 4 / 6 | 3.3 / 2.2 | 4/6 | 1500/1000 | Three Phase Electric Motors - Aluminum Frame | |
| BF31 132 M1 4 / 6 | 4.5 / 3 | 4/6 | 1500/1000 | Three Phase Electric Motors - Aluminum Frame | |
| BF31 80 M1 4 / 8 | 0.25 / 0.15 | 4/8 | 1500/750 | Three Phase Electric Motors - Aluminum Frame | |
* References applied only in the UK | |||||
