Product Catalog
| Type | Output | Poles | RPM | Series | |
| kW | |||||
| BF31 80 M3 2/4 | 1.1/0.8 | 2/4 | 3000/1500 | Three Phase Electric Motors - Aluminum Frame | |
| BF31 90 S1 2 / 4 | 1.25 / 0.95 | 2/4 | 3000/1500 | Three Phase Electric Motors - Aluminum Frame | |
| BF31 90 L1 2 / 4 | 1.7 / 1.32 | 2/4 | 3000/1500 | Three Phase Electric Motors - Aluminum Frame | |
| BF31 100 L1 2 / 4 | 2.4 / 1.84 | 2/4 | 3000/1500 | Three Phase Electric Motors - Aluminum Frame | |
| BF31 100 L2 2 / 4 | 3.3 / 2.6 | 2/4 | 3000/1500 | Three Phase Electric Motors - Aluminum Frame | |
| BF31 112 M1 2 / 4 | 4.5 / 4 | 2/4 | 3000/1500 | Three Phase Electric Motors - Aluminum Frame | |
| BF31 132 S1 2 / 4 | 6 / 5 | 2/4 | 3000/1500 | Three Phase Electric Motors - Aluminum Frame | |
| BF31 132 M2 2 / 4 | 8 / 6.6 | 2/4 | 3000/1500 | Three Phase Electric Motors - Aluminum Frame | |
| BF31 160 M 2 / 4 | 11 / 9 | 2/4 | 3000/1500 | Three Phase Electric Motors - Aluminum Frame | |
| BF31 80 M1 4 / 6 | 0.30 / 0.22 | 4/6 | 1500/1000 | Three Phase Electric Motors - Aluminum Frame | |
* References applied only in the UK | |||||
