Product Catalog
| Type | Output | Poles | RPM | Series | |
| kW | |||||
| BF31 90 L1 8 | 0.55 | 8 | 750 | Three Phase Electric Motors - Aluminum Frame | |
| BF31 100 L1 8 | 0.75 | 8 | 750 | Three Phase Electric Motors - Aluminum Frame | |
| BF31 100 L2 8 | 1.1 | 8 | 750 | Three Phase Electric Motors - Aluminum Frame | |
| BF31 112 M1 8 | 1.5 | 8 | 750 | Three Phase Electric Motors - Aluminum Frame | |
| BF31 132 S1 8 | 2.2 | 8 | 750 | Three Phase Electric Motors - Aluminum Frame | |
| BF31 132 M1 8 | 3 | 8 | 750 | Three Phase Electric Motors - Aluminum Frame | |
| BF31 71 M1 2 / 4 | 0.30 / 0.22 | 2/4 | 3000/1500 | Three Phase Electric Motors - Aluminum Frame | |
| BF31 71 M2 2 / 4 | 0.45 / 0.3 | 2/4 | 3000/1500 | Three Phase Electric Motors - Aluminum Frame | |
| BF31 80 M1 2 / 4 | 0.55 / 0.45 | 2/4 | 3000/1500 | Three Phase Electric Motors - Aluminum Frame | |
| BF31 80 M2 2 / 4 | 0.75 / 0.6 | 2/4 | 3000/1500 | Three Phase Electric Motors - Aluminum Frame | |
* References applied only in the UK | |||||
