Product Catalog
| Type | Output | Poles | RPM | Series | |
| kW | |||||
| HE30 112 M1 4 IE2 | 4 | 4 | 1500 | Three Phase Electric Motors - Cast Iron Frame | |
| HE30 132 S1 4 IE2 | 5.5 | 4 | 1500 | Three Phase Electric Motors - Cast Iron Frame | |
| HE30 132 M1 4 IE2 | 7.5 | 4 | 1500 | Three Phase Electric Motors - Cast Iron Frame | |
| HE30 160 M1 4 IE2 | 11 | 4 | 1500 | Three Phase Electric Motors - Cast Iron Frame | |
| HE30 160 L1 4 IE2 | 15 | 4 | 1500 | Three Phase Electric Motors - Cast Iron Frame | |
| HE30 180 M1 4 IE2 | 18.5 | 4 | 1500 | Three Phase Electric Motors - Cast Iron Frame | |
| HE30 180 L1 4 IE2 | 22 | 4 | 1500 | Three Phase Electric Motors - Cast Iron Frame | |
| HE30 200 L-4 IE2 | 30 | 4 | 1500 | Three Phase Electric Motors - Cast Iron Frame | |
| HE30 225 S-4 IE2 | 37 | 4 | 1500 | Three Phase Electric Motors - Cast Iron Frame | |
| HE30 225 M-4 IE2 | 45 | 4 | 1500 | Three Phase Electric Motors - Cast Iron Frame | |
* References applied only in the UK | |||||
