Product Catalog
| Type | Output | Poles | RPM | Series | |
| kW | |||||
| HE31 132 S1 2 IE2 | 5.5 | 2 | 3000 | Three Phase Electric Motors - Aluminum Frame | |
| HE31 132 S2 2 IE2 | 7.5 | 2 | 3000 | Three Phase Electric Motors - Aluminum Frame | |
| EM30 80 M1 4 | 0.55 | 4 | 1500 | Three Phase Electric Motors - Cast Iron Frame | |
| EM30 80 M1 6 | 0.37 | 6 | 1000 | Three Phase Electric Motors - Cast Iron Frame | |
| EM30 80 M2 6 | 0.55 | 6 | 1000 | Three Phase Electric Motors - Cast Iron Frame | |
| EM30 355 L-8 | 200 | 8 | 750 | Three Phase Electric Motors - Cast Iron Frame | |
| EM30 80 M1 8 | 0.18 | 8 | 750 | Three Phase Electric Motors - Cast Iron Frame | |
| EM30 80 M2 8 | 0.25 | 8 | 750 | Three Phase Electric Motors - Cast Iron Frame | |
| EM30 90 S1 8 | 0.37 | 8 | 750 | Three Phase Electric Motors - Cast Iron Frame | |
| EM30 90 L1 8 | 0.55 | 8 | 750 | Three Phase Electric Motors - Cast Iron Frame | |
* References applied only in the UK | |||||
