Product Catalog
Type | Output | Poles | RPM | Series | |
kW | |||||
HEF31 80 M1 2 | 0.75 | 2 | 3000 | Three Phase Electric Brake Motor | |
HEF31 80 M2 2 | 1.1 | 2 | 3000 | Three Phase Electric Brake Motor | |
HEF31 90 S1 2 | 1.5 | 2 | 3000 | Three Phase Electric Brake Motor | |
HEF31 90 L1 2 | 2.2 | 2 | 3000 | Three Phase Electric Brake Motor | |
HEF31 100 L1 2 | 3 | 2 | 3000 | Three Phase Electric Brake Motor | |
HEF31 112 M1 2 | 4 | 2 | 3000 | Three Phase Electric Brake Motor | |
HEF31 132 S1 2 | 5.5 | 2 | 3000 | Three Phase Electric Brake Motor | |
HEF31 132 S2 2 | 7.5 | 2 | 3000 | Three Phase Electric Brake Motor | |
HEF30 160 M1 2 | 11 | 2 | 3000 | Three Phase Electric Brake Motor | |
HEF30 160 M2 2 | 15 | 2 | 3000 | Three Phase Electric Brake Motor | |
* References applied only in the UK |