Product Catalog
Type | Output | Poles | RPM | Series | |
kW | |||||
PE31 80M1-2 | 0.75 | 2 | 3000 | Three Phase Electric Motors - Aluminum Frame | |
PE31 80M2-2 | 1.1 | 2 | 3000 | Three Phase Electric Motors - Aluminum Frame | |
PE31 90S-2 | 1.5 | 2 | 3000 | Three Phase Electric Motors - Aluminum Frame | |
PE31 90L-2 | 2.2 | 2 | 3000 | Three Phase Electric Motors - Aluminum Frame | |
PE31 100L-2 | 3 | 2 | 3000 | Three Phase Electric Motors - Aluminum Frame | |
PE31 112M-2 | 4 | 2 | 3000 | Three Phase Electric Motors - Aluminum Frame | |
PE31 132S1-2 | 5.5 | 2 | 3000 | Three Phase Electric Motors - Aluminum Frame | |
PE31 132S2-2 | 7.5 | 2 | 3000 | Three Phase Electric Motors - Aluminum Frame | |
PE31 80M2-4 | 0.75 | 4 | 1500 | Three Phase Electric Motors - Aluminum Frame | |
PE31 90S-4 | 1.1 | 4 | 1500 | Three Phase Electric Motors - Aluminum Frame | |
* References applied only in the UK |