Product Catalog
| Type | Output | Poles | RPM | Series | |
| kW | |||||
| BF31 56 M1 4 | 0.06 | 4 | 1500 | Three Phase Electric Motors - Aluminum Frame | |
| PE31 80 M1 2 IE3 | 0.75 | 2 | 3000 | Three Phase Electric Motors - Aluminum Frame | |
| PE31 80 M 4 IE3 | 0.75 | 4 | 1500 | Three Phase Electric Motors - Aluminum Frame | |
| PE31 90 S 6 IE3 | 0.75 | 6 | 1000 | Three Phase Electric Motors - Aluminum Frame | |
| PE31 80 M2 2 IE3 | 1.1 | 2 | 3000 | Three Phase Electric Motors - Aluminum Frame | |
| PE31 90 S 2 IE3 | 1.5 | 2 | 3000 | Three Phase Electric Motors - Aluminum Frame | |
| PE31 90 L 2 IE3 | 2.2 | 2 | 3000 | Three Phase Electric Motors - Aluminum Frame | |
| PE31 100 L 2 IE3 | 3 | 2 | 3000 | Three Phase Electric Motors - Aluminum Frame | |
| PE31 112 M 2 IE3 | 4 | 2 | 3000 | Three Phase Electric Motors - Aluminum Frame | |
| PE31 132 S1 2 IE3 | 5.5 | 2 | 3000 | Three Phase Electric Motors - Aluminum Frame | |
* References applied only in the UK | |||||
