Product Catalog
| Type | Output | Poles | RPM | Series | |
| kW | |||||
| BFF31 100 L1 4 / 6 | 1.32/0.88 | 4/6 | 1500/1000 | Three Phase Electric Brake Motor | |
| BFF31 100 L2 4 / 6 | 1.76/1.2 | 4/6 | 1500/1000 | Three Phase Electric Brake Motor | |
| BFF31 112 M1 4 / 6 | 2.2/1.5 | 4/6 | 1500/1000 | Three Phase Electric Brake Motor | |
| BFF31 132 S1 4 / 6 | 3.3/2.2 | 4/6 | 1500/1000 | Three Phase Electric Brake Motor | |
| BFF31 132 M1 4 / 6 | 4.5/3 | 4/6 | 1500/1000 | Three Phase Electric Brake Motor | |
| BFF31 71 M2 4 / 8 | 0.37/0.04 | 4/8 | 1500/750 | Three Phase Electric Brake Motor | |
| BFF31 80 M1 4 / 8 | 0.25/0.15 | 4/8 | 1500/750 | Three Phase Electric Brake Motor | |
| BFF31 80 M2 4 / 8 | 0.45/0.25 | 4/8 | 1500/750 | Three Phase Electric Brake Motor | |
| BFF31 80 M1 4 / 8 | 0.55/0.09 | 4/8 | 1500/750 | Three Phase Electric Brake Motor | |
| BFF31 80 M1 4 / 8 | 0.75/.012 | 4/8 | 1500/750 | Three Phase Electric Brake Motor | |
* References applied only in the UK | |||||
