Product Catalog
| Type | Output | Poles | RPM | Series | |
| kW | |||||
| HEF31 90 S1 6 | 0,75 | 6 | 1000 | Three Phase Electric Brake Motor | |
| HEF31 80 M2 2 | 1.1 | 2 | 3000 | Three Phase Electric Brake Motor | |
| HEF31 90 S1 2 | 1.5 | 2 | 3000 | Three Phase Electric Brake Motor | |
| HEF31 90 L1 2 | 2.2 | 2 | 3000 | Three Phase Electric Brake Motor | |
| HEF31 100 L1 2 | 3 | 2 | 3000 | Three Phase Electric Brake Motor | |
| HEF31 112 M1 2 | 4 | 2 | 3000 | Three Phase Electric Brake Motor | |
| HEF31 132 S1 2 | 5.5 | 2 | 3000 | Three Phase Electric Brake Motor | |
| HEF31 132 S2 2 | 7.5 | 2 | 3000 | Three Phase Electric Brake Motor | |
| HEF31 90 S1 4 | 1.1 | 4 | 1500 | Three Phase Electric Brake Motor | |
| HEF31 90 L1 4 | 1.5 | 4 | 1500 | Three Phase Electric Brake Motor | |
* References applied only in the UK | |||||
