Product Catalog
| Type | Output | Poles | RPM | Series | |
| kW | |||||
| PE30 315 L1 6 IE3 | 110 | 6 | 1000 | Three Phase Electric Motors - Cast Iron Frame | |
| PE30 315 L2 6 IE3 | 132 | 6 | 1000 | Three Phase Electric Motors - Cast Iron Frame | |
| PE30 355 M1 6 IE3 | 160 | 6 | 1000 | Three Phase Electric Motors - Cast Iron Frame | |
| PE30 355 M2 6 IE3 | 200 | 6 | 1000 | Three Phase Electric Motors - Cast Iron Frame | |
| PE30 355 L1 6 IE3 | 250 | 6 | 1000 | Three Phase Electric Motors - Cast Iron Frame | |
| PE30 355 L2 6 IE3 | 315 | 6 | 1000 | Three Phase Electric Motors - Cast Iron Frame | |
| HE31 90 S1 6 IE2 | 0.75 | 6 | 1000 | Three Phase Electric Motors - Aluminum Frame | |
| HE31 90 L1 6 IE2 | 1.1 | 6 | 1000 | Three Phase Electric Motors - Aluminum Frame | |
| HE31 100 L1 6 IE2 | 1.5 | 6 | 1000 | Three Phase Electric Motors - Aluminum Frame | |
| HE31 112 M1 6 IE2 | 2.2 | 6 | 1000 | Three Phase Electric Motors - Aluminum Frame | |
* References applied only in the UK | |||||
