Product Catalog
| Type | Output | Poles | RPM | Series | |
| kW | |||||
| PE30 355 M 4 IE3 | 250 | 4 | 1500 | Three Phase Electric Motors - Cast Iron Frame | |
| PE30 355 L 4 IE3 | 315 | 4 | 1500 | Three Phase Electric Motors - Cast Iron Frame | |
| PE30 90 S 6 IE3 | 0.75 | 6 | 1000 | Three Phase Electric Motors - Cast Iron Frame | |
| PE30 90L 6 IE3 | 1.1 | 6 | 1000 | Three Phase Electric Motors - Cast Iron Frame | |
| PE30 100 L 6 IE3 | 1.5 | 6 | 1000 | Three Phase Electric Motors - Cast Iron Frame | |
| PE30 112 M 6 IE3 | 2.2 | 6 | 1000 | Three Phase Electric Motors - Cast Iron Frame | |
| PE30 132 S 6 IE3 | 3 | 6 | 1000 | Three Phase Electric Motors - Cast Iron Frame | |
| PE30 132 M1 6 IE3 | 4 | 6 | 1000 | Three Phase Electric Motors - Cast Iron Frame | |
| PE30 132 M2 6 IE3 | 5.5 | 6 | 1000 | Three Phase Electric Motors - Cast Iron Frame | |
| PE30 160 M 6 IE3 | 7.5 | 6 | 1000 | Three Phase Electric Motors - Cast Iron Frame | |
* References applied only in the UK | |||||
