Product Catalog
| Type | Output | Poles | RPM | Series | |
| kW | |||||
| ASA 315S -8 Ex d 2GD IIC T4 | 55 | 8 | 750 | ATEX Motors | |
| ASA 315M -8 Ex d 2GD IIC T4 | 75 | 8 | 750 | ATEX Motors | |
| ASA 315MX-8 Ex d 2GD IIC T4 | 90 | 8 | 750 | ATEX Motors | |
| ASA 315LY-8 Ex d 2GD IIC T4 | 110 | 8 | 750 | ATEX Motors | |
| ASA 315LZ-8 Ex d 2GD IIC T4 | 132 | 8 | 750 | ATEX Motors | |
| HE31 160 M1 2 IE2 | 11 | 2 | 3000 | Three Phase Electric Motors - Aluminum Frame | |
| HE31 160 M2 2 IE2 | 15 | 2 | 3000 | Three Phase Electric Motors - Aluminum Frame | |
| HE31 160 L1 2 IE2 | 18.5 | 2 | 3000 | Three Phase Electric Motors - Aluminum Frame | |
| PE30 80 M 4 IE3 | 0.75 | 4 | 1500 | Three Phase Electric Motors - Cast Iron Frame | |
| PE30 90 S 4 IE3 | 1.1 | 4 | 1500 | Three Phase Electric Motors - Cast Iron Frame | |
* References applied only in the UK | |||||
