Product Catalog
| Type | Output | Poles | RPM | Series | |
| kW | |||||
| ASA 71 -8 Ex d 2GD IIC T5 | 0.09 | 8 | 750 | ATEX Motors | |
| ASA 80a -8 Ex d 2GD IIC T4 | 0.18 | 8 | 750 | ATEX Motors | |
| ASA 80b -8 Ex d 2GD IIC T4 | 0.25 | 8 | 750 | ATEX Motors | |
| ASA 90S -8 Ex d 2GD IIC T4 | 0.37 | 8 | 750 | ATEX Motors | |
| ASA 90L -8 Ex d 2GD IIC T4 | 0.55 | 8 | 750 | ATEX Motors | |
| ASA 100La-8 Ex d 2GD IIC T4 | 0.75 | 8 | 750 | ATEX Motors | |
| ASA 100Lb-8 Ex d 2GD IIC T4 | 1.1 | 8 | 750 | ATEX Motors | |
| ASA 112M -8 Ex d 2GD IIC T4 | 1.5 | 8 | 750 | ATEX Motors | |
| ASA 132S -8 Ex d 2GD IIC T4 | 2.2 | 8 | 750 | ATEX Motors | |
| ASA 132M -8 Ex d 2GD IIC T4 | 3 | 8 | 750 | ATEX Motors | |
* References applied only in the UK | |||||
