Product Catalog
Type | Output | Poles | RPM | Series | |
kW | |||||
UM1A 56M1-2 | 0.09 | 2 | 3000 | Three Phase Electric Motors - Aluminum Frame | |
UM1A 56M2-2 | 0.12 | 2 | 3000 | Three Phase Electric Motors - Aluminum Frame | |
UM1A 56M3-2 | 0.18 | 2 | 3000 | Three Phase Electric Motors - Aluminum Frame | |
UM1A 63M1-2 | 0.18 | 2 | 3000 | Three Phase Electric Motors - Aluminum Frame | |
UM1A 63M2-2 | 0.25 | 2 | 3000 | Three Phase Electric Motors - Aluminum Frame | |
UM1A 63M3-2 | 0.37 | 2 | 3000 | Three Phase Electric Motors - Aluminum Frame | |
UM1A 71M1-2 | 0.37 | 2 | 3000 | Three Phase Electric Motors - Aluminum Frame | |
UM1A 71M2-2 | 0.55 | 2 | 3000 | Three Phase Electric Motors - Aluminum Frame | |
UM1A 71M3-2 | 0.75 | 2 | 3000 | Three Phase Electric Motors - Aluminum Frame | |
UM3A 112M3 2 IE3 | 7.5 | 2 | 3000 | Three Phase Electric Motors - Aluminum Frame | |
* References applied only in the UK |